dependabot[bot] 12d8f93ab3 chore(deps): bump styled-components in the patches group (#1)
Bumps the patches group with 1 update: [styled-components](https://github.com/styled-components/styled-components).


Updates `styled-components` from 6.1.10 to 6.1.11
- [Release notes](https://github.com/styled-components/styled-components/releases)
- [Commits](https://github.com/styled-components/styled-components/compare/v6.1.10...v6.1.11)

---
updated-dependencies:
- dependency-name: styled-components
  dependency-type: direct:production
  update-type: version-update:semver-patch
  dependency-group: patches
...

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
2024-05-09 17:58:49 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:12:08 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:09:13 -04:00
2024-05-09 17:12:08 -04:00
2024-05-09 17:09:13 -04:00

LibreChat Docs

Based on Nextra

Local Development

Pre-requisites: Node.js 18+, pnpm 9+

  1. Optional: Create env based on .env.template
  2. Run pnpm i to install the dependencies.
  3. Run pnpm dev to start the development server on localhost:3333
  4. Run pnpm build to build...
  5. Run pnpm start to start the production server on localhost:3333

⚠️ Note: try building prod before making a PR

Bundle analysis

Run pnpm run analyze to analyze the bundle size of the production build using @next/bundle-analyzer.

Description
No description provided
Readme MIT 108 MiB
Languages
MDX 83.8%
TypeScript 14.9%
CSS 0.6%
JavaScript 0.6%
Shell 0.1%