+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
-After crawling is complete, the content from the web pages will be incorporated into the knowledge base.
\ No newline at end of file
+After crawling is complete, the content from the web pages will be incorporated into the knowledge base.
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+| テキスト ジェネレーター | チャットボット | |
|---|---|---|
| Webアプリインターフェース | フォーム+結果式 | チャット式 |
| WebAPIエンドポイント | completion-messages | chat-messages |
| インタラクション方式 | 一問一答 | 対話型のやりとり |
| ストリーミング結果返却 | 対応 | 対応 |
| コンテキスト保存 | セッション内のみ | 継続的に保存 |
| ユーザー入力フォーム | 対応 | 対応 |
| データセットとプラグイン | 対応 | 対応 |
| AIオープニング | 不対応 | 対応 |
| シナリオ例 | 翻訳、判断、インデックス付け | チャット |
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+| 开始(Start) | 定义一个 workflow 流程启动的初始参数。 | |
| 结束(End) | 定义一个 workflow 流程结束的最终输出内容。 | |
| 回复(Answer) | 定义一个 Chatflow 流程中的回复内容。 | |
| 大语言模型(LLM) | 调用大语言模型回答问题或者对自然语言进行处理。 | |
| 知识检索(Knowledge Retrieval) | 从知识库中检索与用户问题相关的文本内容,可作为下游 LLM 节点的上下文。 | |
| 问题分类(Question Classifier) | 通过定义分类描述,LLM 能够根据用户输入选择与之相匹配的分类。 | |
| 条件分支(IF/ELSE) | 允许你根据 if/else 条件将 workflow 拆分成两个分支。 | |
| 代码执行(Code) | 运行 Python / NodeJS 代码以在工作流程中执行数据转换等自定义逻辑。 | |
| 模板转换(Template) | 允许借助 Jinja2 的 Python 模板语言灵活地进行数据转换、文本处理等。 | |
| 变量聚合(Variable Aggregator) | 将多路分支的变量聚合为一个变量,以实现下游节点统一配置。 | |
| 参数提取器(Parameter Extractor) | 利用 LLM 从自然语言推理并提取结构化参数,用于后置的工具调用或 HTTP 请求。 | |
| 迭代(Iteration) | 对列表对象执行多次步骤直至输出所有结果。 | |
| HTTP 请求(HTTP Request) | 允许通过 HTTP 协议发送服务器请求,适用于获取外部检索结果、webhook、生成图片等情景。 | |
| 工具(Tools) | 允许在工作流内调用 Dify 内置工具、自定义工具、子工作流等。 | |
| 变量赋值(Variable Assigner) | 变量赋值节点用于向可写入变量(例如会话变量)进行变量赋值。 |
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
-この変数は、LLMが質問に答える際のプロンプトコンテキストとして外部ナレッジの参照に使用されるだけでなく、そのデータ構造にセグメントの引用情報が含まれているため、アプリケーション側の[**引用と帰属**](/ja-jp/guides/knowledge-base/retrieval-test-and-citation)機能もサポートします。
\ No newline at end of file
+この変数は、LLMが質問に答える際のプロンプトコンテキストとして外部ナレッジの参照に使用されるだけでなく、そのデータ構造にセグメントの引用情報が含まれているため、アプリケーション側の[**引用と帰属**](/ja-jp/guides/knowledge-base/retrieval-test-and-citation)機能もサポートします。
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+| 文本生成应用 | 聊天助手 | |
|---|---|---|
| WebApp 界面 | 表单+结果式 | 聊天式 |
| WebAPI 端点 | completion-messages | chat-messages |
| 交互方式 | 一问一答 | 多轮对话 |
| 流式结果返回 | 支持 | 支持 |
| 上下文保存 | 当次 | 持续 |
| 用户输入表单 | 支持 | 支持 |
| 知识库与插件 | 支持 | 支持 |
| AI 开场白 | 不支持 | 支持 |
| 情景举例 | 翻译、判断、索引 | 聊天 |
-
\ No newline at end of file
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+| 开始(Start) | 定义一个 workflow 流程启动的初始参数。 | |
| 结束(End) | 定义一个 workflow 流程结束的最终输出内容。 | |
| 回复(Answer) | 定义一个 Chatflow 流程中的回复内容。 | |
| 大语言模型(LLM) | 调用大语言模型回答问题或者对自然语言进行处理。 | |
| 知识检索(Knowledge Retrieval) | 从知识库中检索与用户问题相关的文本内容,可作为下游 LLM 节点的上下文。 | |
| 问题分类(Question Classifier) | 通过定义分类描述,LLM 能够根据用户输入选择与之相匹配的分类。 | |
| 条件分支(IF/ELSE) | 允许你根据 if/else 条件将 workflow 拆分成两个分支。 | |
| 代码执行(Code) | 运行 Python / NodeJS 代码以在工作流程中执行数据转换等自定义逻辑。 | |
| 模板转换(Template) | 允许借助 Jinja2 的 Python 模板语言灵活地进行数据转换、文本处理等。 | |
| 变量聚合(Variable Aggregator) | 将多路分支的变量聚合为一个变量,以实现下游节点统一配置。 | |
| 参数提取器(Parameter Extractor) | 利用 LLM 从自然语言推理并提取结构化参数,用于后置的工具调用或 HTTP 请求。 | |
| 迭代(Iteration) | 对列表对象执行多次步骤直至输出所有结果。 | |
| HTTP 请求(HTTP Request) | 允许通过 HTTP 协议发送服务器请求,适用于获取外部检索结果、webhook、生成图片等情景。 | |
| 工具(Tools) | 允许在工作流内调用 Dify 内置工具、自定义工具、子工作流等。 | |
| 变量赋值(Variable Assigner) | 变量赋值节点用于向可写入变量(例如会话变量)进行变量赋值。 |
-
\ No newline at end of file
+
+
+{/*
+Contributing Section
+DO NOT edit this section!
+It will be automatically generated by the script.
+*/}
+
+